<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment, Science &#38; Technology &#187; Environment, Science &amp; Technology</title>
	<atom:link href="http://www.usembassy.org.uk/esthblog/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.usembassy.org.uk/esthblog</link>
	<description>Posts by the Environment Counselor at the U.S. Embassy, London</description>
	<lastBuildDate>Wed, 04 Aug 2010 08:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Two-Part Strategy for Dealing with Climate Change</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=497</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=497#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:11:49 +0000</pubDate>
		<dc:creator>science</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment, Science & Technology]]></category>
		<category><![CDATA[breeam]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=497</guid>
		<description><![CDATA[Tackling climate change is ultimately going to require a two-part strategy: using less energy, both through changing our own behaviors and changing the buildings, transportation, and products in our lives – and switching to cleaner sources for the energy we do have to use.  Both strategies are critical, but many experts (see for example this [...]]]></description>
			<content:encoded><![CDATA[<p>Tackling climate change is ultimately going to require a two-part strategy: using less energy, both through changing our own behaviors and changing the buildings, transportation, and products in our lives – and switching to cleaner sources for the energy we do have to use.  Both strategies are critical, but many experts (see for example this <a rel="nofollow" href="http://www.mckinsey.com/globalGHGcostcurve" target="_blank">McKinsey analysis</a>) tell us that the first strategy will get us the largest reductions in carbon emissions for the least cost, and can be implemented right away.  Energy efficiency improvements do require up-front investment, which is why the entire world hasn’t already seized these money-saving opportunities. But if we’re looking for ways to reduce our carbon footprint, using technologies that ultimately save money certainly seems like the place to start.  One critical area is our buildings – both the construction of buildings and the ongoing heat and energy to use them represent a <a rel="nofollow" href="http://www.wri.org/chart/world-greenhouse-gas-emissions-2005" target="_blank">big chunk of the world’s emissions</a>.</p>
<p> </p>
<p>The U.S. Department of State, through its <a rel="nofollow" href="http://www.state.gov/r/pa/prs/ps/2010/04/140476.htm" target="_blank">Greening Diplomacy Initiative</a>, is committed to making those up-front investments to reduce our carbon emissions and lighten our environmental footprint.  The designs for the new U.S. Embassy London, released earlier this year, <a rel="nofollow" href="http://london.usembassy.gov/new_embassy11.html" target="_blank">incorporate top-of-the-line features in building sustainability</a>, including:</p>
<p>-           Rooftop solar panels as well as a crystal-like structure that will cover the south, west, and east walls, intended to simultaneously collect solar energy, insulate the building, and shade the interior while admitting daylight</p>
<p>-          Design that optimizes daylight and reduces the need for artificial lighting</p>
<p>-          Rainwater collection and on-site water treatment for reuse within the building</p>
<p>-          Combined biomass-powered heating and power systems that will also help serve the neighborhood’s energy needs</p>
<p> </p>
<p>And the design plans earned the highest possible ratings under the <a rel="nofollow" href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222" target="_blank">LEED</a> and <a rel="nofollow" href="http://www.breeam.org/" target="_blank">BREEAM</a> systems for rating a building’s environmental sustainability.  Not bad for one of the U.S.’s biggest embassies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Officer&#8217;s Farewell</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=492</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=492#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:37:32 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Environment, Science & Technology]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=492</guid>
		<description><![CDATA[Farewell.  This is my final blog posting from Embassy London, since I depart soon for my next assignment.  I wish I had been able to do more blogging because there is so much work going on in environment and climate change.  It is important for me to communicate to you what the U.S. Government is [...]]]></description>
			<content:encoded><![CDATA[<p>Farewell.  This is my final blog posting from Embassy London, since I depart soon for my next  assignment.  I wish I had been able to do more blogging because there is so much work  going on in environment and climate change.  It is important for me to communicate to you what the U.S. Government is doing to protect the environment, and how we work closely with our colleagues in the United Kingdom.  It has been a pleasure and an honor (honour, for our good  friends here) to live and work in your wonderful country.</p>
<p>Farewell.</p>
<p>Jock Whittlesey<br />Environment, Science, Technology and Health Counselor<br />U.S. Permanent Representative to the International Maritime Organization<br />U.S. Embassy London</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Celebrates Its 40th Anniversary</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=483</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=483#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:40:03 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Environment, Science & Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Kew]]></category>
		<category><![CDATA[laul]]></category>
		<category><![CDATA[millennium]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seedbank]]></category>
		<category><![CDATA[sonia]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=483</guid>
		<description><![CDATA[The first “Earth Day” in the United States was April 22, 1970, and marked a major step in environmentalism in the United States and around the world. To celebrate the 40th Earth Day, which was April 22, 2010, Embassy staff visited schools and talked to people around the UK about the work of the United [...]]]></description>
			<content:encoded><![CDATA[<p>The first “Earth Day” in the United States was April 22, 1970, and marked a major step in environmentalism in the United States and around the world.</p>
<p>To  celebrate the <a href="http://www.america.gov/earthday_2010.html" target="_blank">40<sup>th</sup> Earth Day</a>, which was April 22, 2010, Embassy staff  visited schools and talked to people around the UK about the work of the United  States on environmental protection and natural conservation.  Environment  Officer Sonia Laul visited Kew Gardens to talk with Michael Way about Kew’s “Millennium Seedbank Project,” a massive effort to store seeds from around the world to protect and restore biodiversity.</p>
<p>The U.S. Bureau  of Land Management has been a major partner in the Seedbank project.  Learn more in our Youtube video: <a href="http://www.youtube.com/usembassylondon#p/u/0/TsjTh9CNKT8" target="_blank">U.S. Contributes to Global  Millennium Seed Bank Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Responds to Oil Spill in Gulf of Mexico</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=481</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=481#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:36:45 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Environment, Science & Technology]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oli]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=481</guid>
		<description><![CDATA[The oil spill from the BP Deepwater Horizon drilling rig in the Gulf of Mexico is of great concern to everyone.  President Obama has ordered the responding U.S. agencies, including the Coast Guard, Department of Interior, Environmental Protection Agency, Department of Homeland Security, and the National Oceanic and Atmospheric Administration, to do “everything possible to [...]]]></description>
			<content:encoded><![CDATA[<p>The oil spill from the BP Deepwater Horizon drilling rig in the Gulf of Mexico is of great concern to everyone.  President Obama has ordered the responding U.S. agencies, including the Coast Guard, Department of  Interior, Environmental Protection Agency, Department of Homeland Security, and  the National Oceanic and Atmospheric Administration, to do “everything possible to respond to this incident.”</p>
<p>Here is a transcript of the April 29 White House press briefing about the incident: <a rel="nofollow" href="http://www.whitehouse.gov/the-press-office/press-briefing-bp-oil-spill-gulf-coast" target="_blank">http://www.whitehouse.gov/the-press-office/press-briefing-bp-oil-spill-gulf-coast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking About Earth Day</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=485</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=485#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:40:18 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Environment, Science & Technology]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=485</guid>
		<description><![CDATA[Today, Environment Officer Sonia Laul visited Kingsford Community School in Newham to talk about Earth Day, which is on April 22.  She met a wonderful group of students aged 12 and 13 to talk about Earth Day, the new energy efficient U.S. Embassy to be built in London, and why it is important to care [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Environment Officer Sonia Laul visited Kingsford Community School in  Newham to talk about Earth Day, which is on April 22.  She met a wonderful group  of students aged 12 and 13 to talk about Earth Day, the new energy  efficient U.S. Embassy to be built in London, and why it is important to care for the environment.  Sonia and the kids planted seeds in the school’s memorial garden, and the kids asked questions about recycling and  preventing pollution.  The Embassy donated books to the school library about plant biodiversity and technology development.  Here is what one of the  students said:</p>
<p>“I’ve learnt that in order to save the planet everyone has to take part by just doing a few small things like planting  seeds in your garden, using solar panels and not littering.  I’m going to respect the planet more by making sure that I’m not wasting electricity, not littering, planting seeds and being environmentally friendly. I  believe if everyone does this the world will be a better place.”</p>
<p>Here are some pictures:  <a rel="nofollow" href="http://www.flickr.com/photos/usembassylondon" target="_blank">http://www.flickr.com/photos/usembassylondon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Sets Goal of Space Travel to Mars</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=476</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=476#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:27:07 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Environment, Science & Technology]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=476</guid>
		<description><![CDATA[On Thursday, April 15, President Obama traveled to the Kennedy Space Center in Florida to outline his strategy for human spaceflight.   Embassy Science Officer Michael Konialian told me that the President’s strategy is a sequence of deep-space missions, with a goal of putting astronauts on Mars.  See President&#8217;s remarks on space exploration.    The President announced [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, April 15, President Obama traveled to the Kennedy Space Center  in Florida to outline his strategy for human spaceflight.   Embassy Science Officer Michael Konialian told me that the President’s strategy is a sequence of deep-space missions, with a goal  of putting astronauts on Mars.  See <a rel="nofollow" href="http://www.whitehouse.gov/the-press-office/remarks-president-space-exploration-21st-century" target="_blank">President&#8217;s remarks  on space exploration</a>.    The President announced an increase in the NASA budget by $6 billion over the next five years, which will allow NASA to do more  robotic exploration, run “scouting missions” to Mars, build a new space telescope, and design a new “heavy lift” rocket. President Obama also announced that in the future, NASA will buy “space transportation services” from private firms rather than rely completely on NASA technology and personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Effects of Volcanic Ash</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=488</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=488#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:21:43 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Environment, Science & Technology]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=488</guid>
		<description><![CDATA[With air travel around the global disrupted by ash from a volcano in Iceland, many people are concerned about the health effects of volcanic ash.  In brief, the effects are almost always mild and temporary, but irritating.  Please see  this guide from the International Volcano Health Hazard Network, of which the U.S. Geological Survey is [...]]]></description>
			<content:encoded><![CDATA[<p>With air travel around the global disrupted by ash from a volcano in Iceland,  many people are concerned about the health effects of volcanic ash.  In  brief, the effects are almost always mild and temporary, but irritating.   Please see  this guide from the International Volcano Health Hazard Network, of which the U.S. Geological Survey is a member, for definitive and  detailed information.  ( <a rel="nofollow" href="http://www.ivhhn.org/images/pamphlets/Health_Guidelines_English_WEB.pdf" target="_blank">http://www.ivhhn.org/images/pamphlets/Health_Guidelines_English_WEB.pdf</a> ).</p>
<p>Volcanic ash is much more of a problem for jet engines; see the following article from the Guardian: <a rel="nofollow" href="http://www.guardian.co.uk/science/2010/apr/15/volcanic-ash-bad-for-planes" target="_blank">http://www.guardian.co.uk/science/2010/apr/15/volcanic-ash-bad-for-planes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech on U.S. Climate Change Policy</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=473</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=473#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:55:32 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[todd stern]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=473</guid>
		<description><![CDATA[U.S. Special Envoy for Climate Change Todd Stern spoke at the Center for American Progress on February 9 to give his views on the Copenhagen climate change meeting (COP-15) in December 2009, the Copenhagen Accord, and U.S. climate change policy in 2010.  The video of the speech is at http://www.americanprogress.org/events/2010/02/stern.html I’ve listed the time line [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Special Envoy for Climate Change Todd Stern  spoke at the Center for American Progress on February 9 to give his views on the Copenhagen  climate change meeting (COP-15) in December 2009, the Copenhagen Accord, and  U.S. climate change policy in 2010.  The video of the speech is at <a rel="nofollow" href="http://www.americanprogress.org/events/2010/02/stern.html" target="_blank">http://www.americanprogress.org/events/2010/02/stern.html</a></p>
<p>I’ve listed the time line below, with summaries of  the various questions as mileposts.</p>
<p> </p>
<p>08:10     Stern begins speech</p>
<p>26:40     speech ends, Q&amp;A begins</p>
<p>First question: What is the process for climate negotiations in 2010?</p>
<p>30:15     What is the effect of the lack of U.S. climate legislation on international negotiations?</p>
<p>33:00     What is the role of heads of state in climate negotiations in 2010?</p>
<p>33:40     Do we need a new forum for climate negotiations?</p>
<p>35:50     Can we reach a binding climate agreement in 2010?</p>
<p>37:56     What has been the impact on international negotiations and on U.S. domestic legislation by attacks  on the credibility of the IPCC (Intergovernmental Panel on Climate Change – the scientific panel)?</p>
<p>41:00     What are China’s preferences between the Copenhagen Accord, the Kyoto Protocol track under UNFCCC,  and the Long-Term Cooperative Actions track under UNFCCC?</p>
<p>44:00     END Q&amp;A.  Begin panel discussion that does not include Todd Stern.</p>
<p>1:22:00  End of video</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Oxford and Chichester</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=466</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=466#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:26:18 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment, Science & Technology]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[chichester]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[sir david king]]></category>
		<category><![CDATA[smith school of enterprise and environment]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=466</guid>
		<description><![CDATA[I have spent a lot of time today on trains, first going to Oxford to talk to Professor Sir David King, the Director of Oxford&#8217;s Smith School of Enterprise and the Environment.  Then it was back to London for a roundtable with a cosmopolitan mix of folks from Shell Oil.  I was at the Embassy [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent a lot of time today on trains, first going to Oxford to talk to Professor Sir David King, the Director of Oxford&#8217;s <a href="http://www.smithschool.ox.ac.uk/" target="_blank">Smith School of Enterprise and the Environment</a>.  Then it was back to London for a roundtable with a cosmopolitan mix of folks from Shell Oil.  I was at the <a href="http://london.usembassy.gov" target="_blank">Embassy</a> briefly, then went to Victoria Station for a train to Chichester, where I talked to the local United Nations Association.  In each case, I found serious, well-informed folks who were all trying in their own ways to stop climate change.</p>
<p>Shell Oil has been very active and progressive in the climate change discussion.  Shell is engaged in multiple projects on Capture Capture and Storage (CCS), a key technology if we want to reduce emissions from coal-fired power plants.  In Chichester, I talked about the desire of the United States to work with other countries under the Copenhagen Accord.  I understand that fifty-five countries have signed up.  That’s a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Carbon Tesco</title>
		<link>http://www.usembassy.org.uk/esthblog/?p=452</link>
		<comments>http://www.usembassy.org.uk/esthblog/?p=452#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:22:44 +0000</pubDate>
		<dc:creator>jockw</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[zero-carbon]]></category>

		<guid isPermaLink="false">http://www.usembassy.org.uk/esthblog/?p=452</guid>
		<description><![CDATA[I am on the train back from Ramsey, Cambridgeshire, where I visited the first &#8220;zero carbon&#8221; Tesco supermarket.  A lot of care and thought has clearly gone into making the store not only zero net carbon emissions (over the course of a year) but with an overall low environmental impact as well.  For example, they [...]]]></description>
			<content:encoded><![CDATA[<p>I am on the train back from Ramsey, Cambridgeshire, where I visited the first &#8220;zero carbon&#8221; Tesco supermarket.  A lot of care and thought has clearly gone into making the store not only zero net carbon emissions (over the course of a year) but with an overall low environmental impact as well.  For example, they send no waste to landfill, and they capture rainwater from the roof and parking lot to flush the toilets and wash cars.  There are big sky lights.  They used lots of wood in place of steel.  They use on-site combined heat and power (CHP) from biodiesel as an energy source.  And a big surprise for me &#8211; they use CO2 as a refrigerant, instead of using manufactured chemicals that can hurt the atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usembassy.org.uk/esthblog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
